
Sponsorship & Exhibition
In 2026, we are expecting over 300 participants in Lagos to network, share ideas and learn from each other. With focus on Digital Transformation and Artificial Intelligence(AI) regarding the future of occupational and environmental health practice in Africa, AISCE participants will appreciate the place of AI in progressing occupational health development in Africa.
Partnering with SOEHPON at the AISEC is a sure way to connect with Nigerian OEM community, decision-makers, captains of industry to get your products and services noticed.
Attendees are predominantly Occupational and Environmental Physicians, and also include Public Health Physicians, Nurse Practitioners, Occupational Health Nurses, Registered Nurses, Industrial Hygienists, Safety Professionals, Family Physicians and others with interest in occupational and environmental medicine.
Build excellent and impactful relationships by exhibiting and/or sponsoring at SOEHPON AISCE 2026!
SPONSORSHIP PACKAGES
Partner with SOEHPON International Conference 2026
| SPONSORSHIP BENEFITS |
DIAMOND
PACKAGE 1 Slot |
PLATINUM
PACKAGE 2 Slots |
GOLD
PACKAGE 5 Slots |
SILVER
PACKAGE 7 Slots |
BRONZE
PACKAGE 10 Slots |
|---|---|---|---|---|---|
| ₦30Million | ₦20Million | ₦15Million | ₦10Million | ₦5Million | |
| Logo/Name recognition at all sponsorship levels | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advert in Conference Onsite Final Brochure | Central Spread | 1 Full Page | 1 Full Page | 1/2 Page | 1/2 Page |
| Speaking opportunity/presentation |
5mins
at conference opening ceremony |
3mins
at conference opening ceremony |
5mins at AGM | 3mins at AGM | × |
| Distribution of sponsor’s materials in conference bags | ✓ | ✓ | ✓ | ✓ | ✓ |
| Complimentary Branded Exhibition Booth (Branding by sponsor) | 3M × 3M booth size 5 passes | 3M × 3M booth size 3 passes | 2M × 2M booth size 2 passes | 2M × 2M booth size 1 pass | × |
| Name and logo on Co-branded SAICE lanyard | ✓ | ✓ | × | × | × |
| Logo on conference brochure | ✓ | ✓ | × | × | × |
| Complimentary Pass to Conference & Dinner | 3 | 2 | 1 | × | × |
| Advertising on SOEHPON Website & social media platforms | ✓ | × | × | × | × |
| Special recognition at the Welcome Cocktail | ✓ | ✓ | ✓ | × | × |
| Special recognition at the Dinner/Gala Nite | ✓ | ✓ | ✓ | ✓ | ✓ |
| Logo on Conference Bag | ✓ | × | × | × | × |
| Bio in Conference Brochure | 1 Full Page | 1 Full Page | 1/2 Page | 1/4 Page | Business Card size |
| Logo on Conference Stage Banner | ✓ | × | × | × | × |
| Logo on Conference Venue WalkWay Banner (Branding by sponsor) | ✓ | ✓ (Branding by sponsor) | ✓ (Branding by sponsor) | ✓ (Branding by sponsor) | ✓ (Branding by sponsor) |
| Private Meeting with SOEHPON NEC/BoT on the sideline of the conference | ✓ | × | × | × | × |
| S/N | PAGE SIZE | RATE (₦) | S/N | PAGE SIZE | RATE (₦) |
|---|---|---|---|---|---|
| 1 | Inside Front Cover | 1,250,000.00 | 4 | Half Page | 550,000.00 |
| 2 | Full Page | 850,000.00 | 5 | Inside Back Cover | 850,000.00 |
| 3 | Centre Spread | 1,500,000.00 | 6 | Back Cover | 1,350,000.00 |
| 7 | Quarter Page | 350,000.00 |
| S/N | BOOTH SIZE | INCLUSIONS | DAILY RATE (₦) |
|---|---|---|---|
| 1 | 3M × 3M Booth | 3 free passes | 2,500,000.00 |
| 2 | 2M × 2M Booth | 2 free passes | 1,500,000.00 |
Sponsorship Payment Details
Select your preferred payment currency and copy the corresponding account number.
Naira
NGNUS Dollar
USDBritish Pound
GBPEuro
EURPayment reference: Please use your organisation name and sponsorship category.
Special Sponsorship
| S/N | Sponsorship Package | Amount |
|---|---|---|
| 1 | Opening/Plenary Session | ₦20 Million |
| 2 | Conference Dinner | ₦20 Million |
| 3 | Conference Hall | ₦10 Million |
| 4 | Feature Video Clip During Scientific Sessions | ₦7.5 Million |
| 5 | Feature Video Clip During Dinner and Cocktail | ₦5 Million |
| 6 | Media Award Session | ₦2.5 Million |
| 7 | Feature Logos During Socials | ₦2.5 Million |
| 8 | Feature Logos on Banners | ₦2.5 Million |
| 9 | Feature Logos on Red Carpet | ₦1.5 Million |
Brochure Advert
| S/N | Page Size | Rate |
|---|---|---|
| 1 | Inside Front Cover | ₦1,250,000.00 |
| 2 | Full Page | ₦850,000.00 |
| 3 | Centre Spread | ₦1,500,000.00 |
| 4 | Half Page | ₦550,000.00 |
| 5 | Inside Back Cover | ₦850,000.00 |
| 6 | Back Cover | ₦1,350,000.00 |
| 7 | Quarter Page | ₦350,000.00 |
Exhibition: November 25–26, 2026
| S/N | Booth Size | Daily Rate (₦) |
|---|---|---|
| 1 | 3M × 3M with 3 free passes | ₦2,500,000.00 |
| 2 | 2M × 2M with 2 free passes | ₦1,500,000.00 |
All payments for Special Sponsorship, Brochure Advert and Exhibition Booths should be made directly to the account details below.
Official Bank Account
For SOEHPON Special Sponsorship, Brochure Advert and Exhibition Payments
Important: Kindly ensure that the payment narration clearly indicates the sponsor’s or organisation’s name and the appropriate payment purpose for easy reconciliation.